A. MAIN SPECIFICATIONS OF THE ITEL IT6320
- 2.8-inch TFT display
- Resolution of 320 x 240p
- 2G Network Support
- 8MB of RAM and 8MB of onboard storage
- 1900mAh Removable Battery
- Support FM Radio

B. FULL DEVICE SPECIFICATIONS
GENERAL
Material | Metallic frame |
Available Colours | Blue, Black, Gold |
Dimensions | 138.3 x 58.6 x 11.5mm |
Weight | 90g |
Sim Configuration | Dual SIM |
DISPLAY
Size | 2.8 inch |
Resolution | 320 x 240p |
Type | TFT, Non-Touch Screen |
Protection | No Gorilla glass |
HARDWARE
Processor | Unknown |
Cores | Unknown |
GPU | Unknown |
RAM | 8MB |
ROM | 8MB |
External Memory | Yes, expandable up to 32GB via SD Card |
SOFTWARE
Operating System | Feature Phone |
Custom UI | Nil |
CAMERA
Rear Camera | 1.3 MP |
Front Camera | None |
Flash | Yes |
Camera Functions | No Enhanced Features |
Video Recording | 480p, with SD Card Storage |
NETWORK
2G | Yes |
3G | No |
4G | No |
5G | No |
CONNECTIVITY
Wi-Fi | No |
Wi-Fi Hotspot | No |
Bluetooth | Yes, 2.1 |
NFC | No |
GPS | No |
USB | Micro USB 2.0 |
Wireless Charging | No |
3.5mm Headphone Jack | Yes |
MEDIA
Audio | Yes (AAC, AMR, APE, FLAC, MP3, MP4, WAV) |
Video | Yes (MP4) |
Pictures | Yes (BMP, GIF, JPG, PNG) |
Fm Radio | Yes |
BATTERY
Capacity | 1900mAh |
Type | Li-ion, Removable |
Fast Charge Support | No |
OTHER FEATURES
Reversible Charge Support | No |
IP Rating | None |